skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 177

Batter

 #  Name  Team  GP  AB
7 Alex Vosburgh BELC 12 39
13 Liam Cunningham BELC 12 35
1 Ryan Visconti BELC 12 34
9 Lucien Stenehjem BELC 12 36

Page 1 of 6

Displaying Results 1 - 30 of 177

Page 1 of 5

Displaying Results 1 - 30 of 122

Pitcher

 #  Name  Team  GP  IP  PC
9 Lucien Stenehjem BELC 8 14 1/3 271
1 Jacob Scott BELA 7 0 223
2 Colin Sherman BELC 6 15 2/3 272
4 Dylan Brady BELA 6 0 183
12 RJ Reall BELA 6 0 255
8 ETHAN VOSS BELB 6 16 334
5 AJ Escalera BELC 6 7 135
9 ROBERT BLACK BELB 5 5 2/3 146

Page 1 of 5

Displaying Results 1 - 30 of 122