skip navigation
Medfield A
MFDA
8 - 10 Final
ASHA
Ashland WHITE A (Forster)
1 2 3 4 5 6 7 R H E
Medfield A 1 0 1 3 1 2 0 8 0 0
Ashland WHITE A (Forster) 2 3 1 1 2 1 0 10 0 0

Medfield A Batters

# Name AB R H BB RBI SO AVG OBP SLG
Allan Han 0 0 0 0 0 0 .000 .000 .000
Cooper Jurado 0 0 0 0 0 0 .000 .000 .000
Isayah Maria 0 0 0 0 0 0 .000 .000 .000
Luke Dickson 0 0 0 0 0 0 .000 .000 .000
Luke Puglia 0 0 0 0 0 0 .000 .000 .000
Cooper Gage 0 0 0 0 0 0 .000 .000 .000
Connor Hanna 0 0 0 0 0 0 .000 .000 .000
Will Baker 0 0 0 0 0 0 .000 .000 .000
Blake Michaelidis 0 0 0 0 0 0 .000 .000 .000
Charlie Herrick 0 0 0 0 0 0 .000 .000 .000
Colin Wilson 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Ashland WHITE A (Forster) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ian McKaughan 0 0 0 0 0 0 .000 .000 .000
Noah Tubin 0 0 0 0 0 0 .000 .000 .000
LeoAngel Mateo 0 0 0 0 0 0 .000 .000 .000
Sakethsai Gudempati 0 0 0 0 0 0 .000 .000 .000
Tommy Gorman 0 0 0 0 0 0 .000 .000 .000
JJ Hebb 0 0 0 0 0 0 .000 .000 .000
Tim Forster 0 0 0 0 0 0 .000 .000 .000
Mitchell Gordon 0 0 0 0 0 0 .000 .000 .000
Ryan DePaolo 0 0 0 0 0 0 .000 .000 .000
Connor Botsis 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Medfield A Pitchers

# Name IP H R ER ERA HR BB SO PC
Colin Wilson 3 0 0 0 0.00 0 0 0 98
Will Baker 2 0 0 0 0.00 0 0 0 51
Connor Hanna 1 0 0 0 0.00 0 0 0 20
Totals 0 0 0 0.00 0 0 0 169

Ashland WHITE A (Forster) Pitchers

# Name IP H R ER ERA HR BB SO PC
Tim Forster 3 2/3 0 0 0 0.00 0 0 0 52
Sakethsai Gudempati 3 1/3 0 0 0 0.00 0 0 0 91
Totals 0 0 0 0.00 0 0 0 143

Game Details

  • Stone Park, Summer Street, Ashland, MA, USA