skip navigation
Millis 1
MIL1
15 - 2 Final
HPK1
Hopkinton 1
1 2 3 4 5 6 7 R H E
Millis 1 2 7 0 2 4 0 0 15 0 0
Hopkinton 1 0 0 0 0 2 0 0 2 0 0

Millis 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
William Ferguson 0 0 0 0 0 0 .000 .000 .000
Andrew Fiala 0 0 0 0 0 0 .000 .000 .000
Nick Hohman 0 0 0 0 0 0 .000 .000 .000
Andrew Morse 0 0 0 0 0 0 .000 .000 .000
Devan Ortiz 0 0 0 0 0 0 .000 .000 .000
Marcus Reyes 0 0 0 0 0 0 .000 .000 .000
Talon Shepardson 0 0 0 0 0 0 .000 .000 .000
Aidan Sugrue 0 0 0 0 0 0 .000 .000 .000
Henry Kiggen 0 0 0 0 0 0 .000 .000 .000
Liam Gregg 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Hopkinton 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Behrens 0 0 0 0 0 0 .000 .000 .000
Jakai Bellofatto 0 0 0 0 0 0 .000 .000 .000
Dylan Comiskey 0 0 0 0 0 0 .000 .000 .000
Ailin Flannery 0 0 0 0 0 0 .000 .000 .000
Reese Goldweber 0 0 0 0 0 0 .000 .000 .000
Kyle Gooley 0 0 0 0 0 0 .000 .000 .000
Evan Gronemeyer 0 0 0 0 0 0 .000 .000 .000
Jonathan Houk 0 0 0 0 0 0 .000 .000 .000
Nolan Hwang 0 0 0 0 0 0 .000 .000 .000
Ben Joyce 0 0 0 0 0 0 .000 .000 .000
Quinn Keeler 0 0 0 0 0 0 .000 .000 .000
Eegan Pandian 0 0 0 0 0 0 .000 .000 .000
Pierce Wellington 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Millis 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
Aidan Sugrue 1 0 0 0 0.00 0 0 0 19
Talon Shepardson 2 0 0 0 0.00 0 0 0 25
Andrew Morse 2 0 0 0 0.00 0 0 0 33
Totals 0 0 0 0.00 0 0 0 77

Hopkinton 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
Quinn Keeler 1/3 0 0 0 0.00 0 0 0 12
Ailin Flannery 3 0 0 0 0.00 0 0 0 52
Jonathan Houk 0 0 0 0 0.00 0 0 0 9
Dylan Comiskey 1 2/3 0 0 0 0.00 0 0 0 45
Eegan Pandian 0 0 0 0 0.00 0 0 0 8
Totals 0 0 0 0.00 0 0 0 126

Game Details

  • Hopkinton HS Field 5 - Turf Field, Loop Road, Hopkinton, MA, USA