skip navigation
Ashland WHITE A (Forster)
ASHA
17 - 3 Final
HPK
Hopkinton
1 2 3 4 5 6 7 R H E
Ashland WHITE A (Forster) 3 5 4 5 0 0 0 17 0 0
Hopkinton 0 3 0 0 0 0 0 3 0 0

Ashland WHITE A (Forster) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ian McKaughan 0 0 0 0 0 0 .000 .000 .000
Noah Tubin 0 0 0 0 0 0 .000 .000 .000
Sakethsai Gudempati 0 0 0 0 0 0 .000 .000 .000
LeoAngel Mateo 0 0 0 0 0 0 .000 .000 .000
JJ Hebb 0 0 0 0 0 0 .000 .000 .000
Cooper Groark 0 0 0 0 0 0 .000 .000 .000
Mitchell Gordon 0 0 0 0 0 0 .000 .000 .000
Tommy Gorman 0 0 0 0 0 0 .000 .000 .000
Connor Botsis 0 0 0 0 0 0 .000 .000 .000
Ryan DePaolo 0 0 0 0 0 0 .000 .000 .000
Tim Forster 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Hopkinton Batters

# Name AB R H BB RBI SO AVG OBP SLG
Divit Valladas 0 0 0 0 0 0 .000 .000 .000
Brendan Tedstone 0 0 0 0 0 0 .000 .000 .000
Kyle Tedstone 0 0 0 0 0 0 .000 .000 .000
Owen Mimmo 0 0 0 0 0 0 .000 .000 .000
Mitchell McEachern 0 0 0 0 0 0 .000 .000 .000
Peter Recos 0 0 0 0 0 0 .000 .000 .000
Mark Koch 0 0 0 0 0 0 .000 .000 .000
Graham Lindeman 0 0 0 0 0 0 .000 .000 .000
Cam Boyer 0 0 0 0 0 0 .000 .000 .000
Aadit Kasturia 0 0 0 0 0 0 .000 .000 .000
Khaled Haque 0 0 0 0 0 0 .000 .000 .000
Colin Breen 0 0 0 0 0 0 .000 .000 .000
Matthew Fitzgibbons 0 0 0 0 0 0 .000 .000 .000
Tommy Beattie 0 0 0 0 0 0 .000 .000 .000
Andrew Boucher 0 0 0 0 0 0 .000 .000 .000
Tyr Benning 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Ashland WHITE A (Forster) Pitchers

# Name IP H R ER ERA HR BB SO PC
Cooper Groark 3 0 0 0 0.00 0 0 0 51
Tim Forster 1 0 0 0 0.00 0 0 0 18
Totals 0 0 0 0.00 0 0 0 69

Hopkinton Pitchers

# Name IP H R ER ERA HR BB SO PC
Peter Recos 2 0 0 0 0.00 0 0 0 60
Tyr Benning 2 0 0 0 0.00 0 0 0 73
Totals 0 0 0 0.00 0 0 0 133

Game Details

  • Hopkinton HS Field 5 - Turf Field, Loop Road, Hopkinton, MA, USA