skip navigation
Hopkinton
HPK
2 - 9 Final
ASHB
Ashland B
1 2 3 4 5 6 7 R H E
Hopkinton 2 0 0 0 0 0 0 2 0 0
Ashland B 9 0 0 0 0 0 0 9 0 0

Hopkinton Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aadit Kasturia 0 0 0 0 0 0 .000 .000 .000
Graham Lindeman 0 0 0 0 0 0 .000 .000 .000
Mitchell McEachern 0 0 0 0 0 0 .000 .000 .000
Andrew Boucher 0 0 0 0 0 0 .000 .000 .000
Khaled Haque 0 0 0 0 0 0 .000 .000 .000
Matthew Fitzgibbons 0 0 0 0 0 0 .000 .000 .000
Kyle Tedstone 0 0 0 0 0 0 .000 .000 .000
Divit Valladas 0 0 0 0 0 0 .000 .000 .000
Colin Breen 0 0 0 0 0 0 .000 .000 .000
Cam Boyer 0 0 0 0 0 0 .000 .000 .000
Peter Recos 0 0 0 0 0 0 .000 .000 .000
Brendan Tedstone 0 0 0 0 0 0 .000 .000 .000
Tyr Benning 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Ashland B Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ben Burrell 0 0 0 0 0 0 .000 .000 .000
2 Cam Fell 0 0 0 0 0 0 .000 .000 .000
3 Max Petta 0 0 0 0 0 0 .000 .000 .000
4 John Rojas 0 0 0 0 0 0 .000 .000 .000
5 Jacob Simon-Gross 0 0 0 0 0 0 .000 .000 .000
7 Cam Morgan 0 0 0 0 0 0 .000 .000 .000
8 Jack Martens 0 0 0 0 0 0 .000 .000 .000
9 Luca Uglialoro 0 0 0 0 0 0 .000 .000 .000
11 Cam Bosworth 0 0 0 0 0 0 .000 .000 .000
12 Chase Curlett 0 0 0 0 0 0 .000 .000 .000
13 Ben Walker 0 0 0 0 0 0 .000 .000 .000
14 Connor Bratica 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Hopkinton Pitchers

# Name IP H R ER ERA HR BB SO PC
Tyr Benning 2 1/3 0 0 0 0.00 0 0 0 77
Peter Recos 3 2/3 0 0 0 0.00 0 0 0 72
Totals 0 0 0 0.00 0 0 0 149

Ashland B Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Cam Morgan 2 0 0 0 0.00 0 0 0 23
8 Jack Martens 3 0 0 0 0.00 0 0 0 53
14 Connor Bratica 2 0 0 0 0.00 0 0 0 36
Totals 0 0 0 0.00 0 0 0 112

Game Details

  • Stone Park