skip navigation
Millis 1
MIL1
22 - 23 Final
HPD1
Hopedale 1
1 2 3 4 5 6 7 R H E
Millis 1 0 1 12 2 2 2 3 22 0 0
Hopedale 1 3 1 10 1 3 2 3 23 0 0

Millis 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Fiala 0 0 0 0 0 0 .000 .000 .000
Nick Hohman 0 0 0 0 0 0 .000 .000 .000
Henry Kiggen 0 0 0 0 0 0 .000 .000 .000
Devan Ortiz 0 0 0 0 0 0 .000 .000 .000
Aidan Sugrue 0 0 0 0 0 0 .000 .000 .000
Marcus Reyes 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Hopedale 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brady Wajda 0 0 0 0 0 0 .000 .000 .000
Samuel Dalpe 0 0 0 0 0 0 .000 .000 .000
Cameron DiMaio 0 0 0 0 0 0 .000 .000 .000
Zachary Hatem 0 0 0 0 0 0 .000 .000 .000
Edward Holland 0 0 0 0 0 0 .000 .000 .000
Evan Kehlham 0 0 0 0 0 0 .000 .000 .000
Trevor Lachiatto 0 0 0 0 0 0 .000 .000 .000
Avery Miller 0 0 0 0 0 0 .000 .000 .000
Griffin Paquette 0 0 0 0 0 0 .000 .000 .000
Nathan Rutkowski 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Millis 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
Henry Kiggen 0 0 0 0 0.00 0 0 0 30
Devan Ortiz 0 0 0 0 0.00 0 0 0 29
Nick Hohman 0 0 0 0 0.00 0 0 0 95
Aidan Sugrue 0 0 0 0 0.00 0 0 0 59
Totals 0 0 0 0.00 0 0 0 213

Hopedale 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
Samuel Dalpe 0 0 0 0 0.00 0 0 0 63
Nathan Rutkowski 0 0 0 0 0.00 0 0 0 23
Avery Miller 0 0 0 0 0.00 0 0 0 20
Griffin Paquette 0 0 0 0 0.00 0 0 0 106
Zachary Hatem 0 0 0 0 0.00 0 0 0 16
Totals 0 0 0 0.00 0 0 0 228

Game Details

  • Hopedale Town Park