skip navigation
Millis 1
MIL1
0 - 1 Final
HPK1
Hopkinton 1
1 2 3 4 5 6 7 R H E
Millis 1 0 0 0 0 0 0 0 0 0 0
Hopkinton 1 1 0 0 0 0 0 0 1 0 0

Millis 1 Batters

No Data Available

Hopkinton 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pierce Wellington 0 0 0 0 0 0 .000 .000 .000
Nolan Hwang 0 0 0 0 0 0 .000 .000 .000
Keenan Macdonald 0 0 0 0 0 0 .000 .000 .000
Reese Goldweber 0 0 0 0 0 0 .000 .000 .000
Ryan Behrens 0 0 0 0 0 0 .000 .000 .000
Dylan Comiskey 0 0 0 0 0 0 .000 .000 .000
Ben Joyce 0 0 0 0 0 0 .000 .000 .000
Ailin Flannery 0 0 0 0 0 0 .000 .000 .000
Thomas Lotti 0 0 0 0 0 0 .000 .000 .000
Zach Stacey 0 0 0 0 0 0 .000 .000 .000
Quinn Keeler 0 0 0 0 0 0 .000 .000 .000
Evan Gronemeyer 0 0 0 0 0 0 .000 .000 .000
Jake Garron 0 0 0 0 0 0 .000 .000 .000
Jonathan Houk 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Game Details

  • HHS Field 5 (Turf)