skip navigation
Hopkinton 1
HPK1
11 - 4 Final
HOL1
Holliston 1
1 2 3 4 5 6 7 R H E
Hopkinton 1 0 7 0 0 3 1 0 11 0 0
Holliston 1 0 0 0 1 1 2 0 4 0 0

Hopkinton 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zach Stacey 0 0 0 0 0 0 .000 .000 .000
Jakai Bellofatto 0 0 0 0 0 0 .000 .000 .000
Dylan Comiskey 0 0 0 0 0 0 .000 .000 .000
Ailin Flannery 0 0 0 0 0 0 .000 .000 .000
Kyle Gooley 0 0 0 0 0 0 .000 .000 .000
Evan Gronemeyer 0 0 0 0 0 0 .000 .000 .000
Jonathan Houk 0 0 0 0 0 0 .000 .000 .000
Nolan Hwang 0 0 0 0 0 0 .000 .000 .000
Ben Joyce 0 0 0 0 0 0 .000 .000 .000
Thomas Lotti 0 0 0 0 0 0 .000 .000 .000
Keenan Macdonald 0 0 0 0 0 0 .000 .000 .000
Eegan Pandian 0 0 0 0 0 0 .000 .000 .000
Pierce Wellington 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Holliston 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
DYLAN KILGORE 0 0 0 0 0 0 .000 .000 .000
MATTHEW LARRIVEE 0 0 0 0 0 0 .000 .000 .000
BRADY MAILING 0 0 0 0 0 0 .000 .000 .000
ANTHONY MOSCHINI 0 0 0 0 0 0 .000 .000 .000
JAKE LYNCH 0 0 0 0 0 0 .000 .000 .000
NATHAN ROBINSON 0 0 0 0 0 0 .000 .000 .000
JACKSON WARYAS 0 0 0 0 0 0 .000 .000 .000
NATHAN McAdams 0 0 0 0 0 0 .000 .000 .000
GREYSON PERRY 0 0 0 0 0 0 .000 .000 .000
AIDAN DALY 0 0 0 0 0 0 .000 .000 .000
HANNIEL HANNIEL 0 0 0 0 0 0 .000 .000 .000
CAMDEN FIELDS 0 0 0 0 0 0 .000 .000 .000
PARKER HOLDEN 0 0 0 0 0 0 .000 .000 .000
CHARLIE BELLEROSE 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Hopkinton 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
Ailin Flannery 1 0 0 0 0.00 0 0 0 32
Keenan Macdonald 1 0 0 0 0.00 0 0 0 26
Ben Joyce 1 0 0 0 0.00 0 0 0 31
Evan Gronemeyer 1 0 0 0 0.00 0 0 0 23
Nolan Hwang 1 0 0 0 0.00 0 0 0 32
Pierce Wellington 1 0 0 0 0.00 0 0 0 20
Eegan Pandian 1 0 0 0 0.00 0 0 0 28
Totals 0 0 0 0.00 0 0 0 192

Holliston 1 Pitchers

No Data Available

Game Details

  • Adams Field