skip navigation
Ashland Gray (C)
ASHC
18 - 4 Final
HPKO
Hopkinton Orange
1 2 3 4 5 6 7 R H E
Ashland Gray (C) 0 0 0 0 0 0 18 18 0 0
Hopkinton Orange 0 0 0 0 0 0 4 4 0 0

Ashland Gray (C) Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Patrick St Peter 0 0 0 0 0 0 .000 .000 .000
3 Jacob Pedulla 0 0 0 0 0 0 .000 .000 .000
4 Kevin Judge 0 0 0 0 0 0 .000 .000 .000
12 Ben Walker 0 0 0 0 0 0 .000 .000 .000
10 Chris Bratica 0 0 0 0 0 0 .000 .000 .000
7 Jared Grunbaum 0 0 0 0 0 0 .000 .000 .000
5 Davis Robustelli 0 0 0 0 0 0 .000 .000 .000
2 Joey Secatore 0 0 0 0 0 0 .000 .000 .000
8 Jack Martens 0 0 0 0 0 0 .000 .000 .000
13 Jack Callahan 0 0 0 0 0 0 .000 .000 .000
1 Luca Uglialoro 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Hopkinton Orange Batters

# Name AB R H BB RBI SO AVG OBP SLG
Colton Spavento 0 0 0 0 0 0 .000 .000 .000
Stephen Alphas 0 0 0 0 0 0 .000 .000 .000
Ryan Behrens 0 0 0 0 0 0 .000 .000 .000
August Brock 0 0 0 0 0 0 .000 .000 .000
Kunaal Medhi 0 0 0 0 0 0 .000 .000 .000
Cory Decosta 0 0 0 0 0 0 .000 .000 .000
Breandan Cole 0 0 0 0 0 0 .000 .000 .000
Colin Stacey 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Ashland Gray (C) Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Jared Grunbaum 4 0 0 0 0.00 0 0 0 63
Totals 0 0 0 0.00 0 0 0 63

Hopkinton Orange Pitchers

# Name IP H R ER ERA HR BB SO PC
Stephen Alphas 3 1/3 0 0 0 0.00 0 0 0 91
Colton Spavento 0 0 0 0 0.00 0 0 0 39
Colin Stacey 2/3 0 0 0 0.00 0 0 0 20
Totals 0 0 0 0.00 0 0 0 150

Game Details

  • Hopkinton HS Field 12