skip navigation
Hopkinton Orange
HPKO
18 - 12 Final
MEDG
Medway Grey
1 2 3 4 5 6 7 R H E
Hopkinton Orange 4 2 2 1 5 4 0 18 0 0
Medway Grey 0 1 0 0 6 5 0 12 0 0

Hopkinton Orange Batters

# Name AB R H BB RBI SO AVG OBP SLG
Stephen Alphas 0 0 0 0 0 0 .000 .000 .000
Ryan Behrens 0 0 0 0 0 0 .000 .000 .000
August Brock 0 0 0 0 0 0 .000 .000 .000
Breandan Cole 0 0 0 0 0 0 .000 .000 .000
Cory Decosta 0 0 0 0 0 0 .000 .000 .000
Cooper Dold 0 0 0 0 0 0 .000 .000 .000
Ryan Dow 0 0 0 0 0 0 .000 .000 .000
Kale Martin 0 0 0 0 0 0 .000 .000 .000
Kunaal Medhi 0 0 0 0 0 0 .000 .000 .000
Devin Morrissiey 0 0 0 0 0 0 .000 .000 .000
Connor Richardson 0 0 0 0 0 0 .000 .000 .000
Colton Spavento 0 0 0 0 0 0 .000 .000 .000
Colin Stacey 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Medway Grey Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Bernier 0 0 0 0 0 0 .000 .000 .000
Nolan Phinney 0 0 0 0 0 0 .000 .000 .000
Shawn Santilli 0 0 0 0 0 0 .000 .000 .000
Cole Dickerson 0 0 0 0 0 0 .000 .000 .000
Davis Gerber 0 0 0 0 0 0 .000 .000 .000
Evan Bosse 0 0 0 0 0 0 .000 .000 .000
Nicholas Harding 0 0 0 0 0 0 .000 .000 .000
Nicholas O'Neil 0 0 0 0 0 0 .000 .000 .000
Jack Connolly 0 0 0 0 0 0 .000 .000 .000
Chase Barucci 0 0 0 0 0 0 .000 .000 .000
Trevor Smith 0 0 0 0 0 0 .000 .000 .000
Alex Bosse 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Hopkinton Orange Pitchers

# Name IP H R ER ERA HR BB SO PC
Stephen Alphas 4 0 0 0 0.00 0 0 0 52
Colton Spavento 1 1/3 0 0 0 0.00 0 0 0 24
Colin Stacey 1 2/3 0 0 0 0.00 0 0 0 40
Totals 0 0 0 0.00 0 0 0 116

Medway Grey Pitchers

# Name IP H R ER ERA HR BB SO PC
Davis Gerber 1 0 0 0 0.00 0 0 0 28
Nicholas O'Neil 2 0 0 0 0.00 0 0 0 48
Brian Bernier 1 0 0 0 0.00 0 0 0 44
Chase Barucci 3 0 0 0 0.00 0 0 0 64
Totals 0 0 0 0.00 0 0 0 184

Game Details

  • Medway Middle - Meet between 4:00-4:30