skip navigation
  • Tue, Aug 25, 2020
  • Leland
  • FINAL
Hopkinton 9
HPK9
13 - 3 Final
HPD9
Hopedale 9
1 2 3 4 5 6 7 R H E
Hopkinton 9 0 0 6 2 2 3 0 13 0 0
Hopedale 9 1 0 0 0 1 1 0 3 0 0

Hopkinton 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tanner Barbieri 0 0 0 0 0 0 .000 .000 .000
2 Benjamin Brooks 0 0 0 0 0 0 .000 .000 .000
3 Preston Cabana 0 0 0 0 0 0 .000 .000 .000
11 Trevor Hodne 0 0 0 0 0 0 .000 .000 .000
4 Liam MacLennan 0 0 0 0 0 0 .000 .000 .000
6 Connor Moore 0 0 0 0 0 0 .000 .000 .000
9 Carson Polsinello 0 0 0 0 0 0 .000 .000 .000
7 Patrick Reilly 0 0 0 0 0 0 .000 .000 .000
5 Ethan Terminella 0 0 0 0 0 0 .000 .000 .000
8 Michael Tighe 0 0 0 0 0 0 .000 .000 .000
12 Rocco Yurewicz 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Hopedale 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ayden Westfield 0 0 0 0 0 0 .000 .000 .000
Connor Whitfield 0 0 0 0 0 0 .000 .000 .000
Dillon Quatela 0 0 0 0 0 0 .000 .000 .000
Jack Vahey 0 0 0 0 0 0 .000 .000 .000
Griffin Dalpe 0 0 0 0 0 0 .000 .000 .000
Calvin Mandeville 0 0 0 0 0 0 .000 .000 .000
Charlie Oliver 0 0 0 0 0 0 .000 .000 .000
John Fairhurst V 0 0 0 0 0 0 .000 .000 .000
RYAN STEWART 0 0 0 0 0 0 .000 .000 .000
Tyler Bouvier 0 0 0 0 0 0 .000 .000 .000
Ryan Atherton 0 0 0 0 0 0 .000 .000 .000
Colton Bliss 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Hopkinton 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Patrick Reilly 1 0 0 0 0.00 0 0 0 0
9 Carson Polsinello 2 0 0 0 0.00 0 0 0 0
11 Trevor Hodne 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Hopedale 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Atherton 4 0 0 0 0.00 0 0 0 0
Dillon Quatela 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Leland