skip navigation
  • Sun, Aug 23, 2020
  • Podzka
  • FINAL
Medway 10
MED10
8 - 18 Final
ASH10
Ashland 10
1 2 3 4 5 6 7 R H E
Medway 10 0 0 0 7 1 0 0 8 0 0
Ashland 10 7 0 6 5 0 0 0 18 0 0

Medway 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Liam Keaney 0 0 0 0 0 0 .000 .000 .000
Adam Spallone 0 0 0 0 0 0 .000 .000 .000
Jackson Mardeuse 0 0 0 0 0 0 .000 .000 .000
Michael Connor 0 0 0 0 0 0 .000 .000 .000
Ryan Heavner 0 0 0 0 0 0 .000 .000 .000
Cam Barucci 0 0 0 0 0 0 .000 .000 .000
Troy Pinkham 0 0 0 0 0 0 .000 .000 .000
Jack Daly 0 0 0 0 0 0 .000 .000 .000
Tyler Damon 0 0 0 0 0 0 .000 .000 .000
Elias Kell 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Ashland 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Liam Maki 0 0 0 0 0 0 .000 .000 .000
Cam Morgan 0 0 0 0 0 0 .000 .000 .000
Maxwell Petta 0 0 0 0 0 0 .000 .000 .000
Ian McKaughan 0 0 0 0 0 0 .000 .000 .000
Ryan DePaolo 0 0 0 0 0 0 .000 .000 .000
Connor Bratica 0 0 0 0 0 0 .000 .000 .000
Theo Chase 0 0 0 0 0 0 .000 .000 .000
Cameron Fell 0 0 0 0 0 0 .000 .000 .000
Tim Forster 0 0 0 0 0 0 .000 .000 .000
Peter Goss 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Medway 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
Elias Kell 1 0 0 0 0.00 0 0 0 0
Jackson Mardeuse 3 0 0 0 0.00 0 0 0 0
Michael Connor 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Ashland 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
Cameron Fell 1 0 0 0 0.00 0 0 0 0
Ryan DePaolo 3 0 0 0 0.00 0 0 0 0
Connor Bratica 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Podzka