skip navigation
  • Sat, Aug 15, 2020
  • Leland
  • FINAL
Holliston 11
HOL11
0 - 12 Final
HPK11
Hopkinton 11
1 2 3 4 5 6 7 R H E
Holliston 11 0 0 0 0 0 0 0 0 0 0
Hopkinton 11 2 1 2 2 5 0 0 12 0 0

Holliston 11 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Braydon Rotz 0 0 0 0 0 0 .000 .000 .000
Cal Leverone 0 0 0 0 0 0 .000 .000 .000
Aidan Kramer 0 0 0 0 0 0 .000 .000 .000
Ryan Doll 0 0 0 0 0 0 .000 .000 .000
Luke McHugh 0 0 0 0 0 0 .000 .000 .000
Aarin Prajapati 0 0 0 0 0 0 .000 .000 .000
ethan schmitt 0 0 0 0 0 0 .000 .000 .000
Caden Miller 0 0 0 0 0 0 .000 .000 .000
Ethan Jones 0 0 0 0 0 0 .000 .000 .000
Henry Hayes 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Hopkinton 11 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Senseney 0 0 0 0 0 0 .000 .000 .000
Gabe Cafazzo 0 0 0 0 0 0 .000 .000 .000
Michael Sullivan 0 0 0 0 0 0 .000 .000 .000
Travis Rych 0 0 0 0 0 0 .000 .000 .000
August Brock 0 0 0 0 0 0 .000 .000 .000
Lucas Hodne 0 0 0 0 0 0 .000 .000 .000
Matthew LePage 0 0 0 0 0 0 .000 .000 .000
Colin Fairneny 0 0 0 0 0 0 .000 .000 .000
Noah Krammes 0 0 0 0 0 0 .000 .000 .000
Andrew Beauchemin 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Holliston 11 Pitchers

# Name IP H R ER ERA HR BB SO PC
Cal Leverone 1 0 0 0 0.00 0 0 0 0
Aarin Prajapati 1 0 0 0 0.00 0 0 0 0
Aidan Kramer 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Hopkinton 11 Pitchers

# Name IP H R ER ERA HR BB SO PC
Travis Rych 1 0 0 0 0.00 0 0 0 0
Michael Sullivan 5 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Leland