skip navigation
  • Sun, Aug 16, 2020
  • Podzka
  • FINAL
Hopedale 12
HPD12
1 - 8 Final
HOL12
Holliston 12
1 2 3 4 5 6 7 R H E
Hopedale 12 1 0 0 0 0 0 0 1 0 0
Holliston 12 8 0 0 0 0 0 0 8 0 0

Hopedale 12 Batters

# Name AB R H BB RBI SO AVG OBP SLG
50 Wyatt Bliss 0 0 0 0 0 0 .000 .000 .000
18 Bryton Buckley 0 0 0 0 0 0 .000 .000 .000
7 Sam Fayad 0 0 0 0 0 0 .000 .000 .000
13 Zachary Hatem 0 0 0 0 0 0 .000 .000 .000
14 Edward Holland 0 0 0 0 0 0 .000 .000 .000
88 Trevor Lachiatto 0 0 0 0 0 0 .000 .000 .000
72 Connor (Conner) Lane 0 0 0 0 0 0 .000 .000 .000
8 Avery Miller 0 0 0 0 0 0 .000 .000 .000
24 Griffin Paquette 0 0 0 0 0 0 .000 .000 .000
5 Dylan Plouffe 0 0 0 0 0 0 .000 .000 .000
6 Brady Wajda 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Holliston 12 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Liam Brannigan 0 0 0 0 0 0 .000 .000 .000
Luke Burgett 0 0 0 0 0 0 .000 .000 .000
Dylan Cosgrove 0 0 0 0 0 0 .000 .000 .000
Cullen Forde 0 0 0 0 0 0 .000 .000 .000
Jayden Hayes 0 0 0 0 0 0 .000 .000 .000
Max Maurao 0 0 0 0 0 0 .000 .000 .000
Jack McDonald 0 0 0 0 0 0 .000 .000 .000
Tyler Mottor 0 0 0 0 0 0 .000 .000 .000
Luke Roberto 0 0 0 0 0 0 .000 .000 .000
Brogan Roche 0 0 0 0 0 0 .000 .000 .000
Max Rosenfeld 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Hopedale 12 Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Dylan Plouffe 2 0 0 0 0.00 0 0 0 0
50 Wyatt Bliss 4 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Holliston 12 Pitchers

# Name IP H R ER ERA HR BB SO PC
Jack McDonald 3 0 0 0 0.00 0 0 0 0
Max Maurao 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Podzka