skip navigation
Medway 3
MWAY3
20 - 10 Final
HOPE2
Hopedale 2
1 2 3 4 5 6 7 R H E
Medway 3 3 0 0 0 2 3 12 20 18 0
Hopedale 2 2 5 0 1 2 0 0 10 0 0

Medway 3 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Rozak 5 3 4 0 0 0 .800 .800 1.200
Ryan Abbott 5 1 2 0 0 2 .400 .400 .400
Matthew Childs 5 2 3 0 0 0 .600 .600 1.000
Zach Tarbox 5 3 0 1 0 0 .000 .167 .800
Simon Comras 5 3 2 0 0 0 .400 .400 .000
Kyle Sylvester 0 2 5 0 0 0 .000 .000 .000
dylan johnson 5 1 0 1 0 0 .000 .375 .000
Nicholas Robie 5 1 2 0 0 0 .400 .400 .000
Totals 35 16 18 2 0 2 .514 .564 .486

Hopedale 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zach Frohn 0 0 0 0 0 0 .000 .000 .000
Jacob Frohn 0 0 0 0 0 0 .000 .000 .000
Troy Hobson 0 0 0 0 0 0 .000 .000 .000
Jaiden Hobson 0 0 0 0 0 0 .000 .000 .000
Brendan Kracinovich 0 0 0 0 0 0 .000 .000 .000
Jared Morris 0 0 0 0 0 0 .000 .000 .000
Noah Newman 0 0 0 0 0 0 .000 .000 .000
Fred Newman 0 0 0 0 0 0 .000 .000 .000
Jacob Russell 0 0 0 0 0 0 .000 .000 .000
Luke Ruwe 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Medway 3 Pitchers

# Name IP H R ER ERA HR BB SO PC
Simon Comras 2 0 0 0 0.00 0 0 0 0
Ryan Abbott 1 0 0 0 0.00 0 0 0 0
Zach Tarbox 2 0 0 0 0.00 0 0 0 0
dylan johnson 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Hopedale 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
Troy Hobson 1 0 0 0 0.00 0 0 0 0
Luke Ruwe 3 0 0 0 0.00 0 0 0 0
Jaiden Hobson 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • 155569966527
  • ashland Stone Park