skip navigation
Medway 2
MWAY2
9 - 10 Final
MWAY3
Medway 3
1 2 3 4 5 6 7 R H E
Medway 2 0 0 0 3 5 1 0 9 7 0
Medway 3 2 2 1 4 0 0 1 10 6 0

Medway 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jimmy Susi 3 1 0 2 0 2 .000 .400 .000
Michael Shawlis 4 2 2 0 0 2 .500 .500 .750
Tyler Garten 4 0 1 0 2 0 .250 .250 .500
Anthony Rossi 2 2 1 2 0 0 .500 .750 1.000
Timothy Ramsdell 4 0 0 0 0 0 .000 .000 .000
Robert King 2 1 1 0 0 0 .500 .500 .000
Michael O'Neill 2 1 0 1 0 1 .000 .500 .000
Brandon Cook 2 2 1 1 1 1 .500 .667 .000
Sean Anderson 1 0 0 3 1 1 .000 .750 .000
4 Russell Grankewicz 3 0 0 1 0 2 .000 .250 .000
Aidan Dion 2 0 1 1 4 1 .500 .500 1.000
Totals 29 9 7 11 9 10 .241 .452 .310

Medway 3 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Simon Comras 4 2 1 1 0 0 .250 .500 .000
James Jorgensen 3 0 0 0 0 1 .000 .000 .000
Michael McNeil 2 1 0 0 0 0 .000 .333 .000
Joseph Palmieri 1 0 0 0 0 0 .000 .000 .000
Matthew Childs 2 0 0 1 0 0 .000 .500 .000
Ryan Abbott 3 0 0 0 1 0 .000 .000 1.000
dylan johnson 3 0 0 0 0 0 .000 .400 .000
Kyle Sylvester 1 0 0 1 0 1 .000 .500 .000
James O'Connor 2 0 0 1 0 1 .000 .333 .000
Nicholas Robie 3 1 2 0 0 1 .667 .667 .667
Andrew Rozak 4 3 0 1 2 1 .000 .200 .750
Zach Tarbox 4 3 3 0 0 0 .750 .750 1.500
Ryan Jorgensen 4 0 0 0 0 0 .000 .000 .000
Totals 36 10 6 5 3 5 .167 .348 .389

Medway 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
Jimmy Susi 1 0 1 1 7.00 0 0 1 0
Timothy Ramsdell (L) 1 0 1 1 7.00 0 1 0 0
Aidan Dion 2 0 0 0 0.00 0 0 3 0
Sean Anderson 2 0 4 3 10.50 0 4 1 0
4 Russell Grankewicz 1 0 4 3 21.00 0 1 0 0
Totals 0 10 8 8.00 0 6 5 0

Medway 3 Pitchers

# Name IP H R ER ERA HR BB SO PC
Simon Comras 2 0 0 0 0.00 0 0 0 0
Michael McNeil 2 0 0 0 0.00 0 0 0 0
Ryan Jorgensen 1 0 0 0 0.00 0 0 0 0
Zach Tarbox 2 0 0 0 0.00 0 0 0 0
dylan johnson 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • 155569966515
  • Medway - Idylbrook