skip navigation
  • Sun, Jul 16, 2017
  • CRB
  • FINAL
Dover Sherborn 10
DS10
14 - 3 Final
MED10
Medway 10
1 2 3 4 5 6 R H E
Dover Sherborn 10 - - - - - - - - -
Medway 10 - - - - - - - - -

Dover Sherborn 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Theo Allan 5 4 3 0 1 0 .600 .600 .600
3 Will Allan 3 2 1 1 1 0 .333 .500 .333
6 John Clark 3 1 1 0 0 1 .333 .333 .333
9 Beau Newmarker 1 0 1 0 0 0 1.000 1.000 1.000
12 Max Goldberg 3 0 0 1 0 0 .000 .250 .000
13 Hunter Morton 4 2 2 0 2 0 .500 .500 .500
18 Thomas Wyatt 4 1 1 0 2 1 .250 .250 .250
24 Will Forman 5 2 4 0 3 0 .800 .800 1.000
31 Luca Mariano 1 0 0 0 0 0 .000 .000 .000
40 Ronan Richards 3 1 2 0 3 0 .667 .667 .667
60 Grant Mayer 5 1 2 0 0 0 .400 .400 .400
Totals 37 14 17 2 12 2 .459 .487 .486

Medway 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Johnny Farrell 1 0 0 2 0 0 .000 .667 .000
2 Nolan Flotta 2 0 1 0 0 0 .500 .500 .500
8 Zachary Nielsen 2 0 0 0 0 0 .000 .000 .000
13 Matthew Wilde 1 0 0 1 0 0 .000 .500 .000
14 Jason Bedard 2 0 0 0 1 0 .000 .000 .000
21 Garrett O'Mara 2 1 0 1 0 0 .000 .333 .000
22 Matthew Parlon 2 1 1 0 0 0 .500 .500 .500
27 Anthony Alicea 2 0 1 0 1 0 .500 .500 .500
29 Trevor Walmsley 2 0 1 0 0 0 .500 .500 .500
34 Nicholas Pierangeli 2 1 1 0 0 1 .500 .500 .500
37 Michael Rossi 3 0 0 0 0 1 .000 .000 .000
97 Dom Bellantuoni 2 0 0 0 0 1 .000 .000 .000
Totals 23 3 5 4 2 3 .217 .333 .217

Dover Sherborn 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Will Forman (W) 6 5 3 1 1.17 0 4 3 94
Totals 5 3 1 1.17 0 4 3 94

Medway 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Johnny Farrell (L) 4 2/3 11 7 6 9.00 0 1 2 71
21 Garrett O'Mara 2/3 0 0 0 0.00 0 0 0 9
97 Dom Bellantuoni 2/3 6 7 4 42.00 0 1 0 37
Totals 17 14 10 11.67 0 2 2 117

Game Details

  • CRB