skip navigation
  • Mon, Jul 10, 2017
  • CRB
  • FINAL
Ashland 10
ASH10
12 - 10 Final
HOL10
Holliston 10
1 2 3 4 5 6 R H E
Ashland 10 1 0 7 4 0 0 12 9 0
Holliston 10 0 2 0 0 7 1 10 15 0

Ashland 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Devin O'Brien 4 1 2 0 3 0 .500 .500 1.000
3 Andrew McGuire 3 2 2 1 1 0 .667 .750 .667
4 Michael Flynn 1 2 0 2 0 0 .000 .667 .000
5 Aiden Cowern 2 0 1 1 0 0 .500 .667 .500
6 Ryan Townsend 2 0 0 1 0 0 .000 .333 .000
7 Tyler Powers 2 0 0 1 1 0 .000 .333 .000
8 Luke O'Brien 2 1 1 2 2 0 .500 .750 .500
9 Noah Ramsey 2 2 1 2 0 1 .500 .750 .500
10 Oliver Lareau 3 1 1 0 0 0 .333 .333 .333
11 Cole Tubin 2 1 0 1 0 1 .000 .333 .000
12 Nolan Soderberg 2 1 1 1 0 0 .500 .667 .500
Totals 25 11 9 12 7 2 .360 .568 .440

Holliston 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Evan Engel 3 1 2 0 0 0 .667 .667 1.000
2 Lucas Engel 3 1 1 0 2 0 .333 .333 .667
3 Drew Kafka 4 1 2 0 1 0 .500 .500 .500
4 Sean Warner 2 1 0 1 1 1 .000 .333 .000
5 Jordan Sweet 4 0 2 0 0 0 .500 .500 .500
6 Connor Wig 2 0 1 1 2 0 .500 .667 1.000
7 Caleb Greenberg 3 1 1 0 0 0 .333 .333 .333
8 Colby Ullmann 3 1 2 0 1 0 .667 .667 .667
9 Wesley Dimodica 3 1 1 0 0 0 .333 .333 .333
11 Arav Prajapati 2 2 2 1 2 0 1.000 1.000 1.000
12 Thomas Quinn 3 1 1 1 0 0 .333 .500 .333
Totals 32 10 15 4 9 1 .469 .528 .562

Ashland 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Devin O'Brien 2/3 1 1 1 10.50 0 0 0 10
3 Andrew McGuire 3 8 2 2 4.67 0 0 1 44
7 Tyler Powers 1 2 0 0 0.00 0 0 0 11
10 Oliver Lareau 1 0 0 0 0.00 0 2 0 22
12 Nolan Soderberg 1/3 5 7 7 147.00 0 2 0 29
Totals 16 10 10 11.67 0 4 1 116

Holliston 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Evan Engel 1/3 1 6 5 105.00 0 4 0 30
4 Sean Warner 1 2/3 5 5 5 21.00 0 3 1 39
6 Connor Wig 2 2 0 0 0.00 0 2 1 26
12 Thomas Quinn 2 2 1 0 0.00 0 1 0 33
Totals 10 12 10 11.67 0 10 2 128

Game Details

  • CRB