skip navigation
  • Sat, Jul 08, 2017
  • CRB
  • FINAL
Dover Sherborn 10
DS10
6 - 6 Final
HOL10
Holliston 10
1 2 3 4 5 6 R H E
Dover Sherborn 10 - - - - - - - - -
Holliston 10 - - - - - - - - -

Dover Sherborn 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Theo Allan 3 0 1 0 0 1 .333 .333 .333
3 Will Allan 3 1 0 0 1 0 .000 .000 .000
6 John Clark 3 1 0 0 0 0 .000 .000 .000
9 Beau Newmarker 3 0 0 0 1 0 .000 .000 .000
12 Max Goldberg 1 0 0 2 0 0 .000 .667 .000
13 Hunter Morton 3 1 1 1 1 0 .333 .500 .333
18 Thomas Wyatt 3 1 1 0 1 0 .333 .333 .333
24 Will Forman 4 1 3 0 0 1 .750 .750 .750
60 Grant Mayer 3 1 0 1 0 0 .000 .250 .000
Totals 26 6 6 4 4 2 .231 .333 .231

Holliston 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Evan Engel 3 0 0 0 0 1 .000 .000 .000
2 Lucas Engel 3 1 2 0 0 0 .667 .667 1.000
3 Drew Kafka 3 2 2 0 0 0 .667 .667 1.000
4 Sean Warner 3 0 1 0 0 2 .333 .333 .333
6 Connor Wig 3 0 1 0 2 0 .333 .333 .333
7 Caleb Greenberg 3 1 1 0 0 0 .333 .333 .333
8 Colby Ullmann 3 1 2 0 1 1 .667 .667 1.000
9 Wesley Dimodica 2 0 0 1 0 2 .000 .333 .000
11 Arav Prajapati 3 1 1 0 0 0 .333 .333 .333
12 Thomas Quinn 3 0 1 0 2 0 .333 .333 .333
Totals 29 6 11 1 5 6 .379 .400 .483

Dover Sherborn 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Theo Allan 1 4 3 3 21.00 0 1 0 24
13 Hunter Morton 4 7 3 2 3.50 0 0 5 58
24 Will Forman 1 0 0 0 0.00 0 0 1 12
Totals 11 6 5 5.83 0 1 6 94

Holliston 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Lucas Engel 4 2 2 0 0.00 0 3 2 79
3 Drew Kafka 1 2 3 3 21.00 0 1 0 21
11 Arav Prajapati 1 2 1 0 0.00 0 0 0 32
Totals 6 6 3 3.50 0 4 2 132

Game Details

  • CRB