skip navigation
  • Sat, Jul 08, 2017
  • CRB
  • FINAL
Medway 10
MED10
9 - 3 Final
BEL10
Bellingham 10
1 2 3 4 5 R H E
Medway 10 - - - - - - - -
Bellingham 10 - - - - - - - -

Medway 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Johnny Farrell 3 1 0 1 0 0 .000 .250 .000
2 Nolan Flotta 3 0 0 0 0 1 .000 .000 .000
13 Matthew Wilde 1 3 1 1 0 0 1.000 1.000 1.000
21 Garrett O'Mara 2 0 2 1 3 0 1.000 1.000 1.500
22 Matthew Parlon 2 0 1 1 0 1 .500 .667 .500
27 Anthony Alicea 1 1 0 1 1 1 .000 .667 .000
29 Trevor Walmsley 2 1 1 1 0 0 .500 .667 .500
34 Nicholas Pierangeli 4 0 0 0 2 2 .000 .000 .000
37 Michael Rossi 3 2 2 1 0 0 .667 .750 .667
97 Dom Bellantuoni 2 1 1 1 2 0 .500 .667 .500
Totals 23 9 8 8 8 5 .348 .545 .391

Bellingham 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Anthony Cardarelli 2 1 0 1 0 2 .000 .333 .000
4 John Sullivan 3 0 2 0 1 1 .667 .667 .667
5 Mason Jacques 3 0 0 0 0 3 .000 .000 .000
6 Andrew Jennings 2 0 1 0 0 1 .500 .500 .500
7 Andrew Hosford 2 1 2 1 1 0 1.000 1.000 1.500
9 Jake Silvestri 3 0 0 0 0 1 .000 .000 .000
11 Andrew Morse 2 0 0 1 1 0 .000 .333 .000
12 Liam Cunningham 2 0 0 0 0 0 .000 .000 .000
25 Jack Pirrong 2 1 0 0 0 1 .000 .000 .000
46 Ryan Cochrane 0 0 0 2 0 0 .000 1.000 .000
Totals 21 3 5 5 3 9 .238 .385 .286

Medway 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Johnny Farrell (W) 3 4 3 2 4.67 0 2 4 62
27 Anthony Alicea 2 1 0 0 0.00 0 3 5 46
Totals 5 3 2 2.80 0 5 9 108

Bellingham 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Anthony Cardarelli (L) 1 1/3 3 3 3 15.75 0 1 0 32
9 Jake Silvestri 3 2/3 5 6 6 11.45 0 7 5 92
Totals 8 9 9 12.60 0 8 5 124

Game Details

  • CRB