skip navigation
  • Sat, Jul 08, 2017
  • CRB
  • FINAL
Hopkinton 9
HPK9
23 - 9 Final
ASH9
Ashland 9
1 2 3 4 5 R H E
Hopkinton 9 - - - - - - - -
Ashland 9 - - - - - - - -

Hopkinton 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Trevor Blinn 2 1 0 1 0 0 .000 .333 .000
3 Marco Linton 3 3 2 1 2 0 .667 .750 1.667
4 Noah Orloff 1 1 1 2 0 0 1.000 1.000 1.000
7 Tory Ahlstrom-Hall 3 2 1 1 1 0 .333 .500 .667
8 Connor Sullivan 3 2 2 1 3 0 .667 .750 1.000
9 Andrew Cooper 4 2 2 0 2 0 .500 .500 .500
13 Neil Rhodes 4 1 3 0 3 0 .750 .750 1.000
27 Caleb Altman 1 2 1 1 0 0 1.000 1.000 1.000
34 James Hayward 3 2 3 1 3 0 1.000 1.000 1.667
42 Calvin Mahon 3 2 2 0 1 1 .667 .667 .667
50 Daniel Davenport 3 2 2 1 2 0 .667 .750 .667
99 Evan Gronemeyer 2 1 1 1 1 1 .500 .667 1.000
Totals 32 21 20 10 18 2 .625 .721 .906

Ashland 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jack Lagana 3 0 0 0 0 3 .000 .000 .000
4 Benjamin English 1 1 0 2 0 1 .000 .750 .000
5 Jacob Gaiero 1 1 0 1 0 1 .000 .667 .000
6 Braden Freels 1 1 0 2 1 1 .000 .667 .000
7 Killian Paynter 3 2 2 0 1 1 .667 .667 .667
8 Grady Bishop 4 2 2 0 0 1 .500 .500 .500
10 Christopher Bratica 3 1 1 0 1 0 .333 .333 .333
11 Nick Boomer 2 0 1 1 1 0 .500 .667 .500
12 Abhishek Karthik 1 1 0 3 0 1 .000 .750 .000
Totals 19 9 6 9 4 9 .316 .567 .316

Hopkinton 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Andrew Cooper 1 3 4 4 28.00 0 2 3 38
13 Neil Rhodes 2/3 0 2 2 21.00 0 3 2 25
34 James Hayward 1 2/3 3 3 3 12.60 0 3 3 42
99 Evan Gronemeyer 1 1/3 0 0 0 0.00 0 1 1 23
Totals 6 9 9 13.50 0 9 9 128

Ashland 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Benjamin English 1 4 7 7 49.00 0 6 0 50
7 Killian Paynter 1 2 1 1 7.00 0 2 2 30
8 Grady Bishop 1 1 0 0 0.00 0 0 1 14
10 Christopher Bratica 1 3 2 2 14.00 0 0 1 16
12 Abhishek Karthik 1 11 13 13 91.00 0 3 0 46
Totals 21 23 23 32.20 0 11 4 156

Game Details

  • CRB