skip navigation
  • Fri, Jun 30, 2017
  • Podzka
  • FINAL
Dover Sherborn 9
DS9
3 - 12 Final
MED9
Medway 9
1 2 3 4 5 R H E
Dover Sherborn 9 - - - - - - - -
Medway 9 - - - - - - - -

Dover Sherborn 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Charlie Potter 2 1 1 1 0 1 .500 .667 .500
5 Patrick Driscoll 2 0 1 0 0 1 .500 .500 .500
7 Cash Kleinman 2 0 1 0 0 0 .500 .500 .500
8 Hamilton Tsen 0 1 0 2 0 0 .000 1.000 .000
9 Bobby Olsen 3 0 0 0 0 0 .000 .000 .000
10 Matthew Howell 0 0 0 2 0 0 .000 1.000 .000
12 Owen Burke 2 0 0 0 0 1 .000 .000 .000
14 Barrett Adams 2 0 0 0 1 0 .000 .000 .000
21 Will Bent 1 1 1 1 0 0 1.000 1.000 1.000
24 Ronan Sullivan 2 0 0 0 0 0 .000 .000 .000
Totals 16 3 4 6 1 3 .250 .455 .250

Medway 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Aidan Tkowski 2 2 2 0 0 0 1.000 1.000 1.000
4 Aiden Lum 3 2 2 0 3 1 .667 .667 .667
6 Riley Dahl 1 2 1 1 0 0 1.000 1.000 1.000
10 Jackson Duguay 2 1 0 0 1 0 .000 .333 .000
19 Layton Ferrier 3 0 1 0 1 1 .333 .333 .333
23 Ryan Doyle 1 1 1 1 0 0 1.000 1.000 1.000
30 Logan Keaney 3 0 2 0 1 0 .667 .667 .667
32 Ayden Currul 2 2 2 1 2 0 1.000 1.000 1.000
34 Shawn Santilli 2 0 0 0 0 1 .000 .000 .000
42 Michael Damon 2 2 1 1 0 0 .500 .667 .500
50 Jacob White 2 0 1 0 0 0 .500 .500 .500
Totals 23 12 13 4 8 3 .565 .655 .565

Dover Sherborn 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Charlie Potter 2/3 1 1 1 10.50 0 1 2 20
3 Luke Ceol 1/3 0 0 0 0.00 0 0 0 2
10 Matthew Howell 3 12 11 9 21.00 0 3 1 63
Totals 13 12 10 17.50 0 4 3 85

Medway 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Aidan Tkowski 1/3 1 0 0 0.00 0 0 0 6
10 Jackson Duguay (W) 3 3 3 3 7.00 0 4 1 58
32 Ayden Currul 1 0 0 0 0.00 0 2 2 21
Totals 4 3 3 4.85 0 6 3 85

Game Details

  • Podzka