skip navigation
  • Fri, Jun 30, 2017
  • CRB
  • FINAL
Bellingham 9
BEL9
19 - 5 Final
ASH9
Ashland 9
1 2 3 4 R H E
Bellingham 9 2 4 2 11 19 17 0
Ashland 9 4 0 1 0 5 8 0

Bellingham 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Evan Woodman 3 2 2 0 1 1 .667 .667 .667
3 Owen Miller 3 2 1 1 2 1 .333 .500 .667
4 Sam Elliot 3 3 3 0 3 0 1.000 1.000 1.333
5 Caden Rudek 2 2 2 1 1 0 1.000 1.000 1.000
6 Tyler Cotnoir 2 1 1 0 3 0 .500 .667 .500
8 Josh Bouchard 2 2 1 1 1 0 .500 .667 .500
9 Jayden Hayes 3 2 3 0 3 0 1.000 1.000 1.667
10 Benjamin Maiorano 3 1 2 1 2 1 .667 .750 .667
12 Lyric Healy 2 2 1 1 1 1 .500 .667 .500
22 Jack Marino 2 2 1 1 1 0 .500 .667 .500
25 Sam Sullivan 2 0 0 1 1 0 .000 .333 .000
Totals 27 19 17 7 19 4 .630 .714 .778

Ashland 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jack Lagana 2 0 0 0 0 2 .000 .000 .000
3 Owen Cronan 3 1 1 0 0 1 .333 .333 .333
4 Benjamin English 2 0 1 0 1 0 .500 .500 .500
5 Jacob Gaiero 3 1 1 0 0 1 .333 .333 .333
6 Braden Freels 1 0 0 1 0 0 .000 .500 .000
7 Killian Paynter 2 1 1 0 0 1 .500 .500 .500
10 Christopher Bratica 2 2 2 0 1 0 1.000 1.000 1.000
11 Nick Boomer 2 0 2 0 1 0 1.000 1.000 1.000
12 Abhishek Karthik 3 0 0 0 0 0 .000 .000 .000
Totals 20 5 8 1 3 5 .400 .429 .400

Bellingham 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Evan Woodman (W) 2 6 4 4 14.00 0 0 3 40
3 Owen Miller 1 2 1 1 7.00 0 0 2 28
22 Jack Marino 1 0 0 0 0.00 0 0 0 18
Totals 8 5 5 8.75 0 0 5 86

Ashland 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Christopher Bratica 1 2 2 2 14.00 0 1 1 21
11 Nick Boomer 1 8 11 11 77.00 0 5 1 62
12 Abhishek Karthik 2 5 6 6 21.00 0 4 2 52
Totals 15 19 19 33.25 0 10 4 135

Game Details

  • CRB