skip navigation
Dover Sherborn 10
DS10
11 - 12 Final
MED10
Medway 10
1 2 3 4 5 6 R H E
Dover Sherborn 10 - - - - - - - - -
Medway 10 - - - - - - - - -

Dover Sherborn 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Theo Allan 4 0 2 0 3 0 .500 .500 1.000
3 Will Allan 2 1 1 2 0 1 .500 .750 .500
6 John Clark 4 0 2 0 3 0 .500 .500 .500
9 Beau Newmarker 4 1 0 0 0 2 .000 .000 .000
12 Max Goldberg 3 1 0 1 0 2 .000 .250 .000
13 Hunter Morton 1 0 0 0 0 1 .000 .000 .000
18 Thomas Wyatt 2 2 0 2 2 1 .000 .500 .000
24 Will Forman 2 2 0 2 1 0 .000 .500 .000
31 Luca Mariano 2 1 0 1 0 1 .000 .333 .000
60 Grant Mayer 1 3 0 2 1 0 .000 .750 .000
Totals 25 11 5 10 10 8 .200 .444 .280

Medway 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Johnny Farrell 2 1 1 1 1 0 .500 .667 .500
2 Nolan Flotta 2 1 0 1 0 1 .000 .333 .000
8 Zachary Nielsen 2 1 0 1 0 2 .000 .333 .000
13 Matthew Wilde 1 1 1 1 0 0 1.000 1.000 1.000
14 Jason Bedard 2 1 2 1 1 0 1.000 1.000 1.000
21 Garrett O'Mara 0 2 0 3 0 0 .000 1.000 .000
22 Matthew Parlon 3 2 3 0 0 0 1.000 1.000 1.000
27 Anthony Alicea 3 0 0 0 0 2 .000 .000 .000
29 Trevor Walmsley 3 1 1 0 2 0 .333 .333 .333
34 Nicholas Pierangeli 3 0 1 0 1 0 .333 .333 .333
37 Michael Rossi 3 2 0 0 0 0 .000 .000 .000
97 Dom Bellantuoni 3 0 1 0 2 0 .333 .333 .333
Totals 27 12 10 8 7 5 .370 .514 .370

Dover Sherborn 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Max Goldberg (L) 1 2 2 1 7.00 0 3 1 38
13 Hunter Morton 1 0 0 0 0.00 0 1 0 12
18 Thomas Wyatt 1/3 2 5 5 105.00 0 3 0 29
24 Will Forman 3 6 5 1 2.33 0 1 4 57
Totals 10 12 7 9.19 0 8 5 136

Medway 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Johnny Farrell 2 1/3 3 2 0 0.00 0 3 4 47
8 Zachary Nielsen 2/3 1 6 6 63.00 0 5 0 36
27 Anthony Alicea (W) 1 1 2 2 14.00 0 2 2 25
97 Dom Bellantuoni 2 0 1 0 0.00 0 0 2 30
Totals 5 11 8 9.33 0 10 8 138

Game Details

  • Jameson-1 field in Sherborn (Cemetery Lane, right next to the fire station)