skip navigation
Holliston 10
HOL10
0 - 14 Final
HPK10
Hopkinton 10
1 2 3 4 R H E
Holliston 10 - - - - - - -
Hopkinton 10 - - - - - - -

Holliston 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Evan Engel 1 0 0 0 0 0 .000 .000 .000
2 Lucas Engel 1 0 0 1 0 0 .000 .500 .000
3 Drew Kafka 2 0 1 0 0 0 .500 .500 .500
4 Sean Warner 1 0 0 0 0 1 .000 .000 .000
5 Jordan Sweet 2 0 0 0 0 0 .000 .000 .000
6 Connor Wig 1 0 1 0 0 0 1.000 1.000 1.000
7 Caleb Greenberg 0 0 0 1 0 0 .000 1.000 .000
8 Colby Ullmann 2 0 0 0 0 1 .000 .000 .000
11 Arav Prajapati 1 0 0 0 0 0 .000 .000 .000
12 Thomas Quinn 2 0 0 0 0 0 .000 .000 .000
Totals 13 0 2 2 0 2 .154 .267 .154

Hopkinton 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Will Hedstrom 1 1 0 0 0 0 .000 .500 .000
2 Mitchell Simulis 2 1 1 0 2 0 .500 .500 .500
3 Michael Villani 3 1 3 0 3 0 1.000 1.000 1.667
7 Nicholas Pedroli 2 2 1 1 0 1 .500 .667 .500
8 Sean Brown 1 1 0 1 1 1 .000 .500 .000
15 Parker Winn 1 1 0 0 0 0 .000 .500 .000
16 Quinn Keeler 2 1 0 0 1 0 .000 .000 .000
17 William Tobin 0 1 0 2 1 0 .000 1.000 .000
24 Colin Dion 2 1 1 0 1 0 .500 .500 .500
28 Gavin Liptak 1 1 0 1 0 0 .000 .500 .000
29 Alex Morse 1 2 1 1 1 0 1.000 1.000 2.000
34 Luke Hallenbeck 0 1 0 2 0 0 .000 1.000 .000
Totals 16 14 7 8 10 2 .438 .654 .625

Holliston 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Sean Warner 0 0 3 3 0.00 0 3 0 15
5 Jordan Sweet 1 1/3 2 6 5 26.25 0 3 0 52
11 Arav Prajapati 1 3 3 1 7.00 0 1 1 29
12 Thomas Quinn 2/3 2 2 2 21.00 0 1 1 14
Totals 7 14 11 25.67 0 8 2 110

Hopkinton 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Michael Villani 4 2 0 0 0.00 0 2 2 67
Totals 2 0 0 0.00 0 2 2 67

Game Details

  • Flagg Field (Holliston)