skip navigation
  • Thu, Jun 22, 2017
  • Santos
  • FINAL
Bellingham 10
BEL10
6 - 9 Final
MED10
Medway 10
1 2 3 4 5 R H E
Bellingham 10 - - - - - - - -
Medway 10 - - - - - - - -

Bellingham 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Colin Sherman 3 0 0 0 0 3 .000 .000 .000
3 Anthony Cardarelli 2 0 0 1 1 1 .000 .333 .000
4 John Sullivan 3 1 2 0 2 0 .667 .667 1.667
5 Mason Jacques 1 2 0 1 0 1 .000 .667 .000
6 Andrew Jennings 2 1 0 0 0 1 .000 .333 .000
7 Andrew Hosford 1 1 0 3 0 1 .000 .750 .000
9 Jake Silvestri 3 1 1 0 0 1 .333 .333 .333
11 Andrew Morse 2 0 2 1 3 0 1.000 1.000 1.000
12 Liam Cunningham 2 0 0 1 0 2 .000 .333 .000
Totals 19 6 5 7 6 10 .263 .500 .421

Medway 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Johnny Farrell 2 0 0 0 0 0 .000 .000 .000
2 Nolan Flotta 2 1 1 0 0 0 .500 .500 .500
8 Zachary Nielsen 1 2 1 1 1 0 1.000 1.000 1.000
13 Matthew Wilde 1 0 0 1 1 1 .000 .500 .000
14 Jason Bedard 2 0 0 0 0 1 .000 .333 .000
21 Garrett O'Mara 2 1 1 0 0 0 .500 .500 .500
22 Matthew Parlon 2 2 2 0 1 0 1.000 1.000 1.000
27 Anthony Alicea 2 1 1 0 0 0 .500 .500 1.000
29 Trevor Walmsley 0 1 0 2 0 0 .000 1.000 .000
34 Nicholas Pierangeli 1 1 0 1 0 0 .000 .500 .000
37 Michael Rossi 3 0 2 0 2 1 .667 .667 .667
97 Dom Bellantuoni 2 0 1 0 1 0 .500 .500 .500
Totals 20 9 9 5 6 3 .450 .577 .500

Bellingham 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Colin Sherman (L) 1/3 6 6 6 126.00 0 2 0 32
7 Andrew Hosford 2/3 0 0 0 0.00 0 1 1 11
9 Jake Silvestri 3 3 3 3 7.00 0 2 2 54
Totals 9 9 9 15.75 0 5 3 97

Medway 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Johnny Farrell (W) 3 3 2 2 4.67 0 4 7 76
21 Garrett O'Mara 1 1 0 0 0.00 0 1 1 23
22 Matthew Parlon 1 1 4 4 28.00 1 2 2 45
Totals 5 6 6 8.40 1 7 10 144

Game Details

  • Santos