skip navigation
  • Thu, Jun 22, 2017
  • CRB
  • FINAL
Holliston 10
HOL10
3 - 13 Final
DS10
Dover Sherborn 10
1 2 3 4 5 6 R H E
Holliston 10 - - - - - - - - -
Dover Sherborn 10 - - - - - - - - -

Holliston 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Evan Engel 2 1 1 0 1 1 .500 .500 .500
2 Lucas Engel 2 0 1 1 0 0 .500 .667 1.000
3 Drew Kafka 3 0 1 0 0 0 .333 .333 .333
4 Sean Warner 3 0 0 0 0 3 .000 .000 .000
5 Jordan Sweet 2 1 1 1 0 0 .500 .667 .500
6 Connor Wig 2 1 0 0 0 1 .000 .000 .000
7 Caleb Greenberg 2 0 0 0 0 2 .000 .000 .000
8 Colby Ullmann 2 0 1 0 0 0 .500 .500 .500
9 Wesley Dimodica 2 0 1 0 0 0 .500 .500 .500
11 Arav Prajapati 3 0 0 0 1 0 .000 .000 .000
12 Thomas Quinn 3 0 1 0 0 1 .333 .333 .333
Totals 26 3 7 2 2 8 .269 .321 .308

Dover Sherborn 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Theo Allan 2 1 0 2 0 0 .000 .500 .000
3 Will Allan 4 2 2 0 1 0 .500 .500 1.000
6 John Clark 1 0 0 1 2 0 .000 .500 .000
9 Beau Newmarker 2 1 0 1 0 1 .000 .333 .000
12 Max Goldberg 2 1 1 1 1 0 .500 .667 1.000
13 Hunter Morton 3 2 2 0 0 1 .667 .667 .667
18 Thomas Wyatt 3 0 1 1 0 1 .333 .500 .333
24 Will Forman 3 2 3 0 3 0 1.000 1.000 1.000
31 Luca Mariano 1 1 1 1 0 0 1.000 1.000 1.000
60 Grant Mayer 4 2 2 0 2 0 .500 .500 .500
Totals 25 12 12 7 9 3 .480 .606 .600

Holliston 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Drew Kafka 2 3 4 2 7.00 0 2 1 36
4 Sean Warner 1 5 5 5 35.00 0 2 0 24
5 Jordan Sweet 2 4 4 3 10.50 0 3 2 45
Totals 12 13 10 14.00 0 7 3 105

Dover Sherborn 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Theo Allan 3 2 2 0 0.00 0 1 2 38
12 Max Goldberg 1 2 1 1 7.00 0 1 2 19
18 Thomas Wyatt 2 3 0 0 0.00 0 0 4 32
Totals 7 3 1 1.17 0 2 8 89

Game Details

  • CRB