skip navigation
  • Sun, Jun 18, 2017
  • CRB
  • FINAL
Ashland 10
ASH10
3 - 12 Final
HPK10
Hopkinton 10
1 2 3 4 5 6 R H E
Ashland 10 - - - - - - - - -
Hopkinton 10 - - - - - - - - -

Ashland 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Devin O'Brien 2 0 1 0 0 0 .500 .500 .500
3 Andrew McGuire 2 1 1 1 0 0 .500 .667 1.000
4 Michael Flynn 1 0 0 1 0 0 .000 .500 .000
5 Aiden Cowern 3 0 0 0 0 0 .000 .000 .000
6 Ryan Townsend 2 0 0 1 0 1 .000 .333 .000
7 Tyler Powers 3 0 0 0 0 1 .000 .000 .000
8 Luke O'Brien 3 1 1 0 0 1 .333 .333 .333
9 Noah Ramsey 3 0 2 0 0 1 .667 .667 .667
10 Oliver Lareau 3 0 1 0 0 1 .333 .333 .333
11 Cole Tubin 2 0 0 0 0 1 .000 .000 .000
12 Nolan Soderberg 3 1 1 0 0 1 .333 .333 .333
Totals 27 3 7 3 0 7 .259 .333 .296

Hopkinton 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Will Hedstrom 3 1 0 0 1 2 .000 .000 .000
2 Mitchell Simulis 2 1 0 0 0 0 .000 .333 .000
3 Michael Villani 4 3 1 1 0 0 .250 .400 .250
7 Nicholas Pedroli 4 2 2 1 3 0 .500 .600 1.000
8 Sean Brown 3 1 2 1 1 0 .667 .750 .667
15 Parker Winn 2 1 0 3 0 1 .000 .600 .000
24 Colin Dion 2 2 1 0 1 0 .500 .500 .500
29 Alex Morse 5 1 1 0 2 0 .200 .200 .200
Totals 25 12 7 6 8 3 .280 .438 .360

Ashland 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Devin O'Brien 1 1/3 5 5 5 26.25 0 2 2 35
7 Tyler Powers 2 1/3 1 2 0 0.00 0 2 1 33
9 Noah Ramsey 2/3 1 5 1 10.50 0 2 0 24
12 Nolan Soderberg 2/3 0 0 0 0.00 0 0 0 2
Totals 7 12 6 8.40 0 6 3 94

Hopkinton 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Will Hedstrom 2 2 0 0 0.00 0 1 2 30
7 Nicholas Pedroli 1 1 1 1 7.00 0 1 1 18
15 Parker Winn 3 4 2 0 0.00 0 1 4 58
Totals 7 3 1 1.17 0 3 7 106

Game Details

  • CRB