skip navigation
  • Sun, Jun 18, 2017
  • CRB
  • FINAL
Bellingham 10
BEL10
6 - 6 Final
HOL10
Holliston 10
1 2 3 4 5 6 R H E
Bellingham 10 - - - - - - - - -
Holliston 10 - - - - - - - - -

Bellingham 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Colin Sherman 2 0 0 1 0 2 .000 .333 .000
3 Anthony Cardarelli 3 0 1 0 0 1 .333 .333 .333
4 John Sullivan 3 0 0 0 0 1 .000 .000 .000
5 Mason Jacques 1 1 0 1 0 1 .000 .667 .000
6 Andrew Jennings 3 1 0 0 1 2 .000 .000 .000
7 Andrew Hosford 2 0 0 0 1 0 .000 .333 .000
9 Jake Silvestri 3 1 1 0 0 1 .333 .333 .333
11 Andrew Morse 2 1 2 1 0 0 1.000 1.000 1.000
12 Liam Cunningham 1 1 1 2 1 0 1.000 1.000 1.000
25 Jack Pirrong 3 1 2 0 0 1 .667 .667 .667
46 Ryan Cochrane 2 0 0 0 0 0 .000 .000 .000
Totals 25 6 7 5 3 9 .280 .438 .280

Holliston 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Evan Engel 2 0 1 1 1 0 .500 .667 .500
2 Lucas Engel 3 1 1 0 1 2 .333 .333 .333
3 Drew Kafka 1 1 0 2 0 0 .000 .667 .000
4 Sean Warner 1 0 0 1 0 1 .000 .500 .000
5 Jordan Sweet 3 0 0 0 0 2 .000 .000 .000
6 Connor Wig 2 0 0 0 0 2 .000 .333 .000
7 Caleb Greenberg 2 1 1 0 1 1 .500 .500 .500
8 Colby Ullmann 1 0 0 0 0 1 .000 .500 .000
9 Wesley Dimodica 2 0 1 0 1 1 .500 .500 1.000
11 Arav Prajapati 3 1 1 0 0 0 .333 .333 .333
12 Thomas Quinn 1 2 1 1 0 0 1.000 1.000 1.000
Totals 21 6 6 5 4 10 .286 .483 .333

Bellingham 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
4 John Sullivan 3 4 3 2 4.67 0 1 4 46
7 Andrew Hosford 3 2 3 2 4.67 0 4 6 64
Totals 6 6 4 4.67 0 5 10 110

Holliston 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Lucas Engel 2 0 0 0 0.00 0 3 4 43
4 Sean Warner 1 1 1 0 0.00 0 1 3 28
12 Thomas Quinn 3 6 5 0 0.00 0 1 2 58
Totals 7 6 0 0.00 0 5 9 129

Game Details

  • CRB