skip navigation
  • Thu, Jun 15, 2017
  • Santos
  • FINAL
Medway 10
MED10
8 - 6 Final
DS10
Dover Sherborn 10
1 2 3 4 5 6 R H E
Medway 10 2 0 0 1 2 3 8 10 0
Dover Sherborn 10 0 0 1 0 0 5 6 10 0

Medway 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Johnny Farrell 3 1 1 0 1 1 .333 .333 .333
2 Nolan Flotta 3 0 0 0 0 2 .000 .000 .000
8 Zachary Nielsen 2 1 1 0 0 1 .500 .500 .500
13 Matthew Wilde 2 0 0 0 0 1 .000 .000 .000
14 Jason Bedard 3 1 1 0 0 0 .333 .333 .333
21 Garrett O'Mara 2 1 1 0 0 1 .500 .500 .500
22 Matthew Parlon 2 0 0 0 0 1 .000 .000 .000
27 Anthony Alicea 3 1 2 0 4 0 .667 .667 1.667
29 Trevor Walmsley 2 1 1 0 0 1 .500 .500 .500
34 Nicholas Pierangeli 2 2 1 1 0 0 .500 .667 .500
37 Michael Rossi 2 0 1 0 2 1 .500 .500 .500
97 Dom Bellantuoni 2 0 1 0 0 1 .500 .500 .500
Totals 28 8 10 1 7 10 .357 .379 .464

Dover Sherborn 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Theo Allan 3 1 2 1 1 0 .667 .750 .667
3 Will Allan 4 0 1 0 1 2 .250 .250 .250
6 John Clark 2 0 1 0 0 0 .500 .500 .500
9 Beau Newmarker 1 0 0 0 0 1 .000 .000 .000
12 Max Goldberg 3 1 1 0 0 1 .333 .333 .333
13 Hunter Morton 3 1 2 1 0 0 .667 .750 1.000
18 Thomas Wyatt 4 0 1 0 0 1 .250 .250 .250
24 Will Forman 4 1 1 0 0 0 .250 .250 .250
31 Luca Mariano 1 0 0 0 0 0 .000 .000 .000
40 Ronan Richards 2 1 0 1 0 0 .000 .333 .000
60 Grant Mayer 3 1 1 0 0 0 .333 .333 .333
Totals 30 6 10 3 2 5 .333 .394 .367

Medway 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Johnny Farrell (W) 4 5 1 0 0.00 0 1 4 63
27 Anthony Alicea 1/3 0 0 0 0.00 0 0 0 1
34 Nicholas Pierangeli 1 2/3 5 5 2 8.40 0 2 1 43
Totals 10 6 2 2.33 0 3 5 107

Dover Sherborn 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Hunter Morton 3 8 6 5 11.67 0 0 2 45
24 Will Forman (L) 3 2 2 2 4.67 1 1 8 54
Totals 10 8 7 8.17 1 1 10 99

Game Details

  • Santos