skip navigation
  • Tue, Aug 25, 2020
  • Podzka
  • FINAL
Medway 9
MED9
8 - 8 Final
ASH9
Ashland 9
1 2 3 4 5 6 7 R H E
Medway 9 2 0 0 0 4 2 0 8 0 0
Ashland 9 2 0 0 2 4 0 0 8 0 0

Medway 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jackson Ambrosini 0 0 0 0 0 0 .000 .000 .000
Tyler Anderson 0 0 0 0 0 0 .000 .000 .000
Eric Dahlheimer 0 0 0 0 0 0 .000 .000 .000
Jackson Mooney 0 0 0 0 0 0 .000 .000 .000
Caleb Walmsley 0 0 0 0 0 0 .000 .000 .000
Grady Prentice 0 0 0 0 0 0 .000 .000 .000
Sean Kealey 0 0 0 0 0 0 .000 .000 .000
Noah Karren 0 0 0 0 0 0 .000 .000 .000
Liam Breen 0 0 0 0 0 0 .000 .000 .000
Cole Fleming 0 0 0 0 0 0 .000 .000 .000
Anthony Graceffa 0 0 0 0 0 0 .000 .000 .000
Jack Murphy 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Ashland 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Grady Clark 0 0 0 0 0 0 .000 .000 .000
JP Duffy 0 0 0 0 0 0 .000 .000 .000
Owen Gaiero 0 0 0 0 0 0 .000 .000 .000
Nolan Gorman 0 0 0 0 0 0 .000 .000 .000
Owen Katz 0 0 0 0 0 0 .000 .000 .000
Brady McMullen 0 0 0 0 0 0 .000 .000 .000
James Mulcunry 0 0 0 0 0 0 .000 .000 .000
Ryan Passalaqua 0 0 0 0 0 0 .000 .000 .000
Eli Ramsey 0 0 0 0 0 0 .000 .000 .000
Aydin Tally 0 0 0 0 0 0 .000 .000 .000
William Yannone 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Medway 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
Tyler Anderson 3 0 0 0 0.00 0 0 0 0
Jackson Ambrosini 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Ashland 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
William Yannone 1 0 0 0 0.00 0 0 0 0
Grady Clark 3 0 0 0 0.00 0 0 0 0
JP Duffy 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Podzka