skip navigation
  • Fri, Aug 21, 2020
  • Podzka
  • FINAL
Dover Sherborn 9
DS9
3 - 18 Final
HPK9
Hopkinton 9
1 2 3 4 5 6 7 R H E
Dover Sherborn 9 1 0 2 0 0 0 0 3 0 0
Hopkinton 9 0 9 9 0 0 0 0 18 0 0

Dover Sherborn 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan DeSimone 0 0 0 0 0 0 .000 .000 .000
6 Lee Brown 0 0 0 0 0 0 .000 .000 .000
9 Henry Hand 0 0 0 0 0 0 .000 .000 .000
12 Jimmy Kim 0 0 0 0 0 0 .000 .000 .000
13 Matthew Pion 0 0 0 0 0 0 .000 .000 .000
18 Mason Costanzo 0 0 0 0 0 0 .000 .000 .000
20 Brooks Miles 0 0 0 0 0 0 .000 .000 .000
42 Alex Nie 0 0 0 0 0 0 .000 .000 .000
50 Caden Healey 0 0 0 0 0 0 .000 .000 .000
89 Andrew Nie 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Hopkinton 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tanner Barbieri 0 0 0 0 0 0 .000 .000 .000
2 Benjamin Brooks 0 0 0 0 0 0 .000 .000 .000
3 Preston Cabana 0 0 0 0 0 0 .000 .000 .000
4 Liam MacLennan 0 0 0 0 0 0 .000 .000 .000
5 Ethan Terminella 0 0 0 0 0 0 .000 .000 .000
6 Connor Moore 0 0 0 0 0 0 .000 .000 .000
7 Patrick Reilly 0 0 0 0 0 0 .000 .000 .000
8 Michael Tighe 0 0 0 0 0 0 .000 .000 .000
9 Carson Polsinello 0 0 0 0 0 0 .000 .000 .000
10 Cameron Nelson 0 0 0 0 0 0 .000 .000 .000
11 Trevor Hodne 0 0 0 0 0 0 .000 .000 .000
12 Rocco Yurewicz 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Dover Sherborn 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Henry Hand 2 0 0 0 0.00 0 0 0 0
12 Jimmy Kim 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Hopkinton 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Tanner Barbieri 1 0 0 0 0.00 0 0 0 0
2 Benjamin Brooks 1 0 0 0 0.00 0 0 0 0
3 Preston Cabana 1 0 0 0 0.00 0 0 0 0
12 Rocco Yurewicz 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Podzka