skip navigation
  • Sun, Aug 16, 2020
  • Podzka
  • FINAL
Hopedale 11
HPD11
7 - 10 Final
HPK11
Hopkinton 11
1 2 3 4 5 6 7 R H E
Hopedale 11 2 0 2 0 2 1 0 7 0 0
Hopkinton 11 5 1 4 0 0 0 0 10 0 0

Hopedale 11 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Benjamin Powell 0 0 0 0 0 0 .000 .000 .000
Noah Smith 0 0 0 0 0 0 .000 .000 .000
Samuel Dalpe 0 0 0 0 0 0 .000 .000 .000
Cam DiMaio 0 0 0 0 0 0 .000 .000 .000
Jacob Whyte 0 0 0 0 0 0 .000 .000 .000
Nathan Montville 0 0 0 0 0 0 .000 .000 .000
Benjamin Stone 0 0 0 0 0 0 .000 .000 .000
Connor Fitzgibbon 0 0 0 0 0 0 .000 .000 .000
Colin Haynes 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Hopkinton 11 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Senseney 0 0 0 0 0 0 .000 .000 .000
Colin Fairneny 0 0 0 0 0 0 .000 .000 .000
Gabe Cafazzo 0 0 0 0 0 0 .000 .000 .000
Travis Rych 0 0 0 0 0 0 .000 .000 .000
Michael Sullivan 0 0 0 0 0 0 .000 .000 .000
Matthew LePage 0 0 0 0 0 0 .000 .000 .000
Luca Pavone 0 0 0 0 0 0 .000 .000 .000
August Brock 0 0 0 0 0 0 .000 .000 .000
Lucas Hodne 0 0 0 0 0 0 .000 .000 .000
Noah Krammes 0 0 0 0 0 0 .000 .000 .000
Andrew Beauchemin 0 0 0 0 0 0 .000 .000 .000
Micah Guay 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Hopedale 11 Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan Montville 2 0 0 0 0.00 0 0 0 0
Jacob Whyte 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Hopkinton 11 Pitchers

# Name IP H R ER ERA HR BB SO PC
Gabe Cafazzo 3 0 0 0 0.00 0 0 0 0
Noah Krammes 2 0 0 0 0.00 0 0 0 0
Lucas Hodne 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Podzka