skip navigation
  • Sat, Aug 15, 2020
  • Leland
  • FINAL
Ashland 9
ASH9
6 - 7 Final
MED9
Medway 9
1 2 3 4 5 6 7 R H E
Ashland 9 2 0 1 0 3 0 0 6 0 0
Medway 9 1 0 2 0 4 0 0 7 0 0

Ashland 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aydin Tally 0 0 0 0 0 0 .000 .000 .000
William Yannone 0 0 0 0 0 0 .000 .000 .000
Ryan Passalaqua 0 0 0 0 0 0 .000 .000 .000
James Mulcunry 0 0 0 0 0 0 .000 .000 .000
JP Duffy 0 0 0 0 0 0 .000 .000 .000
Owen Katz 0 0 0 0 0 0 .000 .000 .000
Eli Ramsey 0 0 0 0 0 0 .000 .000 .000
Grady Clark 0 0 0 0 0 0 .000 .000 .000
Brady McMullen 0 0 0 0 0 0 .000 .000 .000
Nolan Gorman 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Medway 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Grady Prentice 0 0 0 0 0 0 .000 .000 .000
Sean Kealey 0 0 0 0 0 0 .000 .000 .000
Noah Karren 0 0 0 0 0 0 .000 .000 .000
Anthony Graceffa 0 0 0 0 0 0 .000 .000 .000
Caleb Walmsley 0 0 0 0 0 0 .000 .000 .000
Jackson Mooney 0 0 0 0 0 0 .000 .000 .000
Liam Breen 0 0 0 0 0 0 .000 .000 .000
Jackson Ambrosini 0 0 0 0 0 0 .000 .000 .000
Cole Fleming 0 0 0 0 0 0 .000 .000 .000
Eric Dahlheimer 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Ashland 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
Owen Katz 1 0 0 0 0.00 0 0 0 0
William Yannone 1 0 0 0 0.00 0 0 0 0
JP Duffy 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Medway 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
Sean Kealey 2 0 0 0 0.00 0 0 0 0
Noah Karren 2 1/3 0 0 0 0.00 0 0 0 0
Jackson Ambrosini 1 2/3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Leland