skip navigation
  • Sat, Aug 08, 2020
  • CRB
  • FINAL
Hopkinton 11
HPK11
7 - 4 Final
MED11
Medway 11
1 2 3 4 5 6 7 R H E
Hopkinton 11 7 0 0 0 0 0 0 7 0 0
Medway 11 4 0 0 0 0 0 0 4 0 0

Hopkinton 11 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Sullivan 0 0 0 0 0 0 .000 .000 .000
Noah Krammes 0 0 0 0 0 0 .000 .000 .000
Ethan Senseney 0 0 0 0 0 0 .000 .000 .000
Colin Fairneny 0 0 0 0 0 0 .000 .000 .000
Travis Rych 0 0 0 0 0 0 .000 .000 .000
Lucas Hodne 0 0 0 0 0 0 .000 .000 .000
Andrew Beauchemin 0 0 0 0 0 0 .000 .000 .000
Matthew LePage 0 0 0 0 0 0 .000 .000 .000
Gabe Cafazzo 0 0 0 0 0 0 .000 .000 .000
Luca Pavone 0 0 0 0 0 0 .000 .000 .000
Micah Guay 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Medway 11 Batters

No Data Available

Hopkinton 11 Pitchers

# Name IP H R ER ERA HR BB SO PC
Travis Rych 3 0 0 0 0.00 0 0 0 0
Colin Fairneny 1 0 0 0 0.00 0 0 0 0
Ethan Senseney 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Medway 11 Pitchers

No Data Available

Game Details

  • CRB