skip navigation
  • Sun, Jun 23, 2019
  • Podzka
  • FINAL
Ashland 11
ASH11
11 - 13 Final
HPK11
Hopkinton 11
1 2 3 4 5 6 7 R H E
Ashland 11 11 0 0 0 0 0 0 11 0 0
Hopkinton 11 13 0 0 0 0 0 0 13 0 0

Ashland 11 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Kellan Kissane 1 0 0 0 0.00 0 0 0 0
8 Grady Bishop 1 0 0 0 0.00 0 0 0 0
9 Owen Wolfram 2 0 0 0 0.00 0 0 0 0
10 Christopher Bratica 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Hopkinton 11 Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Caleb Altman 1 0 0 0 0.00 0 0 0 0
8 Connor Sullivan 1 0 0 0 0.00 0 0 0 0
9 Nolan Iaricci 1 0 0 0 0.00 0 0 0 0
27 James Hayward 3 0 0 0 0.00 0 0 0 0
34 Andrew Cooper 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Podzka