skip navigation
  • Sun, Jul 16, 2017
  • FINAL
Medway 9
MED9
2 - 1 Final
HPK9
Hopkinton 9
1 2 3 4 5 6 R H E
Medway 9 - - - - - - - - -
Hopkinton 9 - - - - - - - - -

Medway 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Aidan Tkowski 3 1 1 0 0 1 .333 .333 .667
4 Aiden Lum 2 0 0 0 0 0 .000 .000 .000
6 Riley Dahl 2 0 0 0 0 1 .000 .000 .000
10 Jackson Duguay 1 0 1 1 1 0 1.000 1.000 1.000
19 Layton Ferrier 2 0 0 0 0 1 .000 .000 .000
23 Ryan Doyle 1 0 0 1 0 1 .000 .500 .000
30 Logan Keaney 2 0 0 0 0 0 .000 .000 .000
32 Ayden Currul 2 0 0 0 0 2 .000 .000 .000
34 Shawn Santilli 2 0 0 0 0 2 .000 .000 .000
42 Michael Damon 3 1 1 0 0 0 .333 .333 .333
50 Jacob White 2 0 0 0 0 1 .000 .000 .000
Totals 22 2 3 2 1 9 .136 .208 .182

Hopkinton 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Trevor Blinn 1 0 1 1 0 0 1.000 1.000 1.000
3 Marco Linton 3 0 2 0 0 0 .667 .667 .667
7 Tory Ahlstrom-Hall 3 0 0 0 0 0 .000 .000 .000
8 Connor Sullivan 2 0 0 1 0 1 .000 .333 .000
9 Andrew Cooper 3 1 1 0 0 1 .333 .333 .333
13 Neil Rhodes 3 0 1 0 1 1 .333 .333 .333
34 James Hayward 3 0 0 0 0 3 .000 .000 .000
42 Calvin Mahon 2 0 1 0 0 1 .500 .500 .500
50 Daniel Davenport 2 0 1 0 0 1 .500 .500 .500
99 Evan Gronemeyer 2 0 0 0 0 1 .000 .000 .000
Totals 24 1 7 2 1 9 .292 .346 .292

Medway 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Jackson Duguay 2 4 1 0 0.00 0 1 3 36
32 Ayden Currul (W) 4 4 0 0 0.00 0 3 6 66
Totals 8 1 0 0.00 0 4 9 102

Hopkinton 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Connor Sullivan 4 3 2 2 3.50 0 1 8 71
9 Andrew Cooper 2 0 0 0 0.00 0 1 1 29
34 James Hayward 0 0 0 0 0.00 0 0 0 0
Totals 3 2 2 2.33 0 2 9 100

Game Details