skip navigation
  • Tue, Jul 11, 2017
  • Podzka
  • FINAL
Hopedale 9
HPD9
3 - 15 Final
MED9
Medway 9
1 2 3 4 5 R H E
Hopedale 9 - - - - - - - -
Medway 9 - - - - - - - -

Hopedale 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Sam Dow 2 0 0 0 0 1 .000 .000 .000
5 Dylan Plouffe 2 0 0 0 0 1 .000 .000 .000
6 Brady Wajda 0 1 0 2 0 0 .000 1.000 .000
7 Sam Fayad 2 0 0 0 0 1 .000 .000 .000
8 Avery Miller 1 0 0 0 0 1 .000 .000 .000
9 Ryan Gillis 2 0 1 0 1 1 .500 .500 .500
11 Dylan Ferris 2 0 1 0 0 1 .500 .500 .500
17 Charlie Keyes 2 0 0 0 0 2 .000 .000 .000
18 Bryton Buckley 2 1 1 0 0 0 .500 .500 .500
24 Griffin Paquette 1 1 0 1 0 1 .000 .500 .000
50 Wyatt Bliss 2 0 0 0 0 2 .000 .000 .000
Totals 18 3 3 3 1 11 .167 .286 .167

Medway 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Aidan Tkowski 3 3 2 1 1 0 .667 .750 .667
4 Aiden Lum 3 0 0 0 1 2 .000 .000 .000
10 Jackson Duguay 4 1 2 0 1 1 .500 .500 .500
19 Layton Ferrier 1 2 1 2 0 0 1.000 1.000 1.000
23 Ryan Doyle 1 1 0 2 0 1 .000 .667 .000
30 Logan Keaney 2 1 1 1 2 0 .500 .667 .500
32 Ayden Currul 1 1 0 3 0 1 .000 .750 .000
34 Shawn Santilli 2 2 1 1 1 0 .500 .667 .500
42 Michael Damon 1 3 1 3 2 0 1.000 1.000 2.000
50 Jacob White 2 1 0 2 1 2 .000 .500 .000
Totals 20 15 8 15 9 7 .400 .657 .450

Hopedale 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Brady Wajda 1 2 1 1 7.00 0 0 2 14
18 Bryton Buckley 2 2 4 4 14.00 0 4 3 41
24 Griffin Paquette 1/3 2 3 3 63.00 0 4 1 33
50 Wyatt Bliss 1 1/3 2 7 7 36.75 0 7 1 52
Totals 8 15 15 22.50 0 15 7 140

Medway 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Jackson Duguay (W) 2 1/3 0 0 0 0.00 0 1 4 29
19 Layton Ferrier 1 2 3 2 14.00 0 2 2 35
23 Ryan Doyle 2/3 1 0 0 0.00 0 0 2 10
32 Ayden Currul 1 0 0 0 0.00 0 0 3 13
Totals 3 3 2 2.80 0 3 11 87

Game Details

  • Podzka