skip navigation
  • Tue, Jul 11, 2017
  • CRB
  • FINAL
Ashland 9
ASH9
4 - 5 Final
HOL9
Holliston 9
1 2 3 4 5 6 R H E
Ashland 9 - - - - - - - - -
Holliston 9 - - - - - - - - -

Ashland 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jack Lagana 2 0 0 0 0 2 .000 .000 .000
3 Owen Cronan 2 1 1 1 0 0 .500 .667 .500
4 Benjamin English 3 0 0 0 0 0 .000 .000 .000
5 Jacob Gaiero 3 0 0 0 0 2 .000 .000 .000
6 Braden Freels 2 1 1 1 0 1 .500 .667 .500
7 Killian Paynter 3 0 1 0 1 1 .333 .333 .333
8 Grady Bishop 3 1 2 0 2 0 .667 .667 1.333
10 Christopher Bratica 2 0 2 0 0 0 1.000 1.000 1.500
11 Nick Boomer 3 0 0 0 0 0 .000 .000 .000
12 Abhishek Karthik 3 1 2 0 0 0 .667 .667 .667
Totals 26 4 9 2 3 6 .346 .414 .462

Holliston 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brody Cordon 1 1 1 1 1 0 1.000 1.000 1.000
2 Luke Roberto 2 1 1 0 1 1 .500 .500 .500
3 Tyler Mottor 3 0 1 0 1 0 .333 .333 .333
4 Luke Burgett 2 1 1 0 0 1 .500 .500 .500
5 William CLASBY 2 0 0 0 0 0 .000 .000 .000
6 Dylan Cosgrove 2 1 1 1 0 0 .500 .667 .500
8 Cullen Forde 2 0 0 0 0 1 .000 .000 .000
9 Max ROSENFELD 2 0 0 0 0 1 .000 .000 .000
10 Jack McDonald 3 0 0 0 0 1 .000 .000 .000
11 Brogan Roche 2 1 1 0 0 0 .500 .500 1.000
Totals 21 5 6 2 3 5 .286 .348 .333

Ashland 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Grady Bishop 4 4 3 3 5.25 0 2 4 68
10 Christopher Bratica 1 2 2 2 14.00 0 0 1 20
Totals 6 5 5 7.00 0 2 5 88

Holliston 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Tyler Mottor 5 9 4 4 5.60 0 2 3 91
10 Jack McDonald 1 0 0 0 0.00 0 0 3 15
Totals 9 4 4 4.67 0 2 6 106

Game Details

  • CRB