skip navigation
  • Sun, Jul 09, 2017
  • CRB
  • FINAL
Medway 9
MED9
5 - 7 Final
BEL9
Bellingham 9
1 2 3 4 5 6 R H E
Medway 9 0 2 1 2 0 0 5 6 0
Bellingham 9 3 0 2 0 2 0 7 10 0

Medway 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Aidan Tkowski 3 1 2 1 0 1 .667 .750 .667
4 Aiden Lum 3 0 0 1 0 3 .000 .250 .000
10 Jackson Duguay 3 0 0 0 1 1 .000 .000 .000
19 Layton Ferrier 2 0 1 1 0 1 .500 .667 .500
23 Ryan Doyle 2 0 0 1 0 2 .000 .333 .000
30 Logan Keaney 1 2 0 2 0 1 .000 .667 .000
32 Ayden Currul 3 0 0 1 0 2 .000 .250 .000
34 Shawn Santilli 2 0 1 1 1 1 .500 .667 .500
42 Michael Damon 3 1 1 0 2 2 .333 .500 .667
50 Jacob White 1 1 1 1 0 0 1.000 1.000 1.000
Totals 23 5 6 9 4 14 .261 .500 .304

Bellingham 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Evan Woodman 2 0 1 0 0 1 .500 .500 .500
3 Owen Miller 3 1 1 0 1 0 .333 .333 .333
4 Sam Elliot 3 0 1 0 0 0 .333 .333 .333
5 Caden Rudek 2 0 0 0 0 0 .000 .000 .000
6 Tyler Cotnoir 2 0 0 0 0 0 .000 .000 .000
9 Jayden Hayes 3 2 2 0 2 0 .667 .667 1.000
10 Benjamin Maiorano 3 1 2 0 0 0 .667 .667 .667
12 Lyric Healy 1 0 0 1 0 1 .000 .500 .000
22 Jack Marino 2 3 2 1 1 0 1.000 1.000 1.000
25 Sam Sullivan 3 0 1 0 3 0 .333 .333 .667
Totals 24 7 10 2 7 2 .417 .462 .500

Medway 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Ryan Doyle 2 6 3 3 10.50 0 0 1 35
32 Ayden Currul 3 4 3 2 4.67 0 3 1 45
Totals 10 6 5 7.00 0 3 2 80

Bellingham 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Evan Woodman 1 0 1 1 7.00 0 4 1 26
3 Owen Miller 2 1 2 2 7.00 0 5 6 56
10 Benjamin Maiorano 0 0 0 0 0.00 0 0 0 0
22 Jack Marino (W) 2 2 0 0 0.00 0 1 6 40
25 Sam Sullivan 1 2 2 2 14.00 0 0 2 20
Totals 5 5 5 5.83 0 10 15 142

Game Details

  • CRB