skip navigation
  • Sat, Jul 08, 2017
  • CRB
  • FINAL
Holliston 9
HOL9
6 - 21 Final
BEL9
Bellingham 9
1 2 3 4 R H E
Holliston 9 - - - - - - -
Bellingham 9 - - - - - - -

Holliston 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brody Cordon 2 1 1 0 0 0 .500 .500 .500
3 Tyler Mottor 2 1 1 0 0 0 .500 .500 .500
4 Luke Burgett 2 1 1 0 0 1 .500 .500 .500
5 William CLASBY 3 0 0 0 0 2 .000 .000 .000
6 Dylan Cosgrove 2 1 2 0 2 0 1.000 1.000 1.000
8 Cullen Forde 0 1 0 2 0 0 .000 1.000 .000
9 Max ROSENFELD 1 0 0 1 0 0 .000 .500 .000
10 Jack McDonald 2 1 1 0 2 1 .500 .500 1.000
11 Brogan Roche 2 0 0 0 0 2 .000 .000 .000
12 Max Maurao 2 0 0 0 0 2 .000 .000 .000
Totals 18 6 6 3 4 8 .333 .429 .389

Bellingham 9 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Evan Woodman 2 2 1 1 1 0 .500 .667 1.500
3 Owen Miller 3 4 3 1 4 0 1.000 1.000 1.333
4 Sam Elliot 2 3 2 1 2 0 1.000 1.000 1.000
5 Caden Rudek 3 1 2 0 3 0 .667 .667 .667
6 Tyler Cotnoir 2 1 0 1 0 0 .000 .333 .000
9 Jayden Hayes 1 2 1 3 1 0 1.000 1.000 1.000
10 Benjamin Maiorano 2 4 2 2 2 0 1.000 1.000 1.000
12 Lyric Healy 2 0 0 1 0 2 .000 .333 .000
22 Jack Marino 4 2 4 0 6 0 1.000 1.000 2.000
25 Sam Sullivan 4 2 2 0 2 0 .500 .500 .500
Totals 25 21 17 10 21 2 .680 .771 .960

Holliston 9 Pitchers

No Data Available

Bellingham 9 Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Tyler Cotnoir 2 5 6 6 21.00 0 1 3 36
10 Benjamin Maiorano (W) 2 1 0 0 0.00 0 2 5 37
Totals 6 6 6 10.50 0 3 8 73

Game Details

  • CRB