skip navigation
  • Sun, Jun 25, 2017
  • CRB
  • FINAL
Medway 10
MED10
5 - 6 Final
HOL10
Holliston 10
1 2 3 4 5 6 R H E
Medway 10 0 1 4 0 0 0 5 11 0
Holliston 10 1 1 0 1 2 1 6 13 0

Medway 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Johnny Farrell 2 1 1 0 2 0 .500 .667 1.000
2 Nolan Flotta 2 0 1 1 1 1 .500 .667 1.000
8 Zachary Nielsen 3 0 2 0 1 1 .667 .667 1.000
13 Matthew Wilde 2 1 0 1 0 1 .000 .333 .000
14 Jason Bedard 2 0 0 1 0 0 .000 .333 .000
21 Garrett O'Mara 1 1 1 2 0 0 1.000 1.000 1.000
22 Matthew Parlon 3 0 2 0 1 0 .667 .667 .667
27 Anthony Alicea 3 0 2 0 0 1 .667 .667 .667
29 Trevor Walmsley 3 0 0 0 0 1 .000 .000 .000
37 Michael Rossi 3 1 1 0 0 1 .333 .333 .333
97 Dom Bellantuoni 3 1 1 0 0 1 .333 .333 .333
Totals 27 5 11 5 5 7 .407 .515 .519

Holliston 10 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Evan Engel 3 1 2 0 1 0 .667 .667 .667
2 Lucas Engel 3 0 0 0 2 0 .000 .000 .000
3 Drew Kafka 3 2 2 0 0 0 .667 .667 .667
4 Sean Warner 2 0 1 0 1 0 .500 .500 .500
5 Jordan Sweet 3 0 1 0 0 0 .333 .333 .333
6 Connor Wig 1 0 1 1 1 0 1.000 1.000 1.000
7 Caleb Greenberg 0 0 0 2 0 0 .000 1.000 .000
8 Colby Ullmann 3 0 2 0 0 0 .667 .667 .667
9 Wesley Dimodica 3 2 1 0 0 0 .333 .333 .667
11 Arav Prajapati 3 0 1 0 0 0 .333 .333 .333
12 Thomas Quinn 3 1 2 0 1 0 .667 .667 1.000
Totals 27 6 13 3 6 0 .481 .533 .556

Medway 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Johnny Farrell (L) 0 2 1 1 0.00 0 0 0 11
8 Zachary Nielsen 1 2 2 0 0.00 0 0 0 14
27 Anthony Alicea 4 7 3 2 3.50 0 3 0 60
Totals 11 6 3 4.20 0 3 0 85

Holliston 10 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Lucas Engel 4 4 1 0 0.00 0 2 6 77
12 Thomas Quinn 2 5 4 4 14.00 0 3 1 41
Totals 9 5 4 4.67 0 5 7 118

Game Details

  • CRB